Hearing Aid Compatibility
Information for Customers Who Are Deaf or Hard of Hearing.
Last Updated: 01/13/2022
The Federal Communications Commission (FCC) has adopted specific hearing-aid compatibility rules for cell phones to ensure that manufacturers develop phones that are compatible with hearing aid devices and assist hearing device users in finding those phones. Specifically, the FCC relies on standards developed by the American National Standard Institute (ANSI) to help consumers identify which cell phones are compatible with hearing aids. Under the 2019 ANSI Standard, a phone is hearing aid compatible if it is labeled as such. The 2011 ANSI Standard uses a rating system: compatibility with telecoil hearing aids is based on a ‘T’ rating (T1 through T4), while compatibility with microphone hearing aids is based on an ‘M’ rating (M1 through M4). The higher the M or T rating assigned to a phone, the less interference there is to hearing aid users—phones that receive a rating of 3 or 4 are deemed to be hearing aid compatible.
Today, most cell phones are designed to be compatible with hearing aids under the ANSI Standards, and therefore reduce or completely eliminate interference that some hearing aid device users may experience when using a cell phone. Interference occurs when the electronics within the hearing aid device pick up and demodulate radio frequency (RF) or electromagnetic interference (EMI) emitted by the cell phone or other sources, which may result in a buzzing, humming, or whining noise for users with hearing aid devices while using certain cell phones. In addition to the hearing aid compatibility of the device, the amount of interference experienced will vary depending on the design of the hearing aid.
While the ANSI Standards are a useful tool for consumers when choosing the right cell phone, they do not guarantee that a phone will not cause interference with a particular hearing aid. Additionally, while phones have been tested and rated for use with hearing aids for some of the wireless technologies that they use, there may be some newer wireless technologies used in phones that have not yet been tested for use with hearing aids. If you use a hearing device, it is important that you try the different features of your phone thoroughly and in different locations, using your hearing aid, to determine if you hear any interfering noise. Your hearing device manufacturer or hearing health professional can help you with questions about your hearing device. You can also consult the manufacturer of your phone for more information on hearing aid compatibility. Additionally, if your cell phone is not working with your hearing aid device, please contact Assist Customer Service or your wireless phone retailer about phone return or exchange policies.
Assist Wireless ensures that a certain portion of the wireless phones it offers are hearing aid compatible and sources current, industry standard devices. The devices it offers vary over time. Assist Wireless currently offers the following hearing aid compatible wireless phones:
Make | M Rating | T Rating | FCC ID | Level of Functionality | ANSI Standard |
Alcatel 4044C | 4 | 4 | 2ACCJN012 | Flip | 2019 |
Alcatel 4052R | 4 | 4 | 2ACCJN032 | Flip | 2019 |
Alcatel 5002 | 4 | 3 | 2ACCJH118, 2ACCJH120, 2ACCJH124 | Smartphone | 2019 |
Alcatel 5044C | 4 | 3 | 2ACCJB079, 2ACCJH062, 2ACCJH063, 2ACCJB090 | Smartphone | 2019 |
Apple IPhone 5s | 3 | 4 | BCG-E2642A | Smartphone | 2019 |
Apple iPhone 6 | 3 | 4 | BCG-E2816A | Smartphone | 2019 |
Apple iPhone 6 Plus | 3 | 4 | BCG-E2817A | Smartphone | 2019 |
Apple iPhone 6S | 3 | 4 | BCG-E2946A | Smartphone | 2019 |
Apple IPhone 6S Plus | 3 | 4 | BCG-E2944A | Smartphone | 2019 |
Apple iPhone 7 | 3 | 4 | BCG-E3091A, BCG-E3085A | Smartphone | 2019 |
Apple iPhone 8 | 3 | 4 | BCG-E3159A, BCG-E3172A | Smartphone | 2019 |
Apple iPhone X | 3 | 4 | BCG-E3161A, BCG-E3175A, BCG-E3176A | Smartphone | 2019 |
Apple iPhone 11 | 3 | 4 | BCG-E3309A | Smartphone | 2019 |
Coolpad Catalyst | 4 | 3 | R38YL3622A | Smartphone | 2019 |
HTC U11 | 4 | 3 | NM82PZC100, NM82PZC500 | Smartphone | 2019 |
LG K10 | 3 | 3 | ZNFX410AS, ZNFX410CS | Smartphone | 2019 |
LG K30 | 3 | 3 | ZNFX410PM | Smartphone | 2019 |
LG G4 | 3 | 3 | ZNFUS991, ZNFLS991, ZNFVS986 | Smartphone | 2019 |
LG Stylo 2 Plus | 3 | 4 | ZNFK550BN, ZNFK557,ZNFK550BN | Smartphone | 2019 |
LG Stylo 4 Plus | 4 | 3 | ZNFQ710AL | Smartphone | 2019 |
Lush MINT | 4 | 4 | 2AQ4GMS5414G | Smartphone | 2019 |
Maze Speed | 4 | 4 | 2AL40-SPEED | ||
MAZE SPEED | 4 | 4 | 2AQ4G-MS5514G | Smartphone | 2019 |
Motorola E5 | 4 | 3 | IHDT56XF2, IHDT56XF4, IHDT56XF5, IHDT56XF6 | Smartphone | 2019 |
Samsung Galaxy A10 | 3 | 4 | A3LSMA105M | Smartphone | 2019 |
Samsung Galaxy J7 | 3 | A3LSMJ700F, A3LSMJ700H, A3LSMJ700M, A3LSMJ700T | Smartphone | 2019 | |
Samsung Galaxy Grand Prime | 3 | 3 | A3LSMG530AZ, A3LSMG530T, A3LSMG531H | Smartphone | 2019 |
Samsung On5 | 3 | 3 | A3LSMG550FY, A3LSMG550T | Smartphone | 2019 |
Samsung Note 7 | 4 | 4 | A3LSMN930U, A3LSMN930F | Smartphone | 2019 |
SOHO Style | 4 | 4 | 2AL40-K5016C | Smartphone | 2019 |
SOHO STYLE 5 | 4 | 4 | 2AQ4GMS5414G | Smartphone | 2019 |
SOHO Style 5.5 | 4 | 4 | 2AQ4G-SSB554R | Smartphone | 2019 |
UMX U693CL | 4 | 3 | P46-U683CL | Smartphone | 2019 |
Wiko U307 | 3 | 4 | 2AM86WU300AS | Smartphone | 2019 |
Assist Wireless currently offers the following additional phones, which are not hearing aid compatible:
Make | FCC ID | Level of Functionality |
Maxwest Neo Flip LTE | 2ASP8NEOFLIPLTE | Flip |
SKY Elite P55 | 2ABOSSKYELITEP55 | Smartphone |
SKY Elite J55 | 2ABOSSKYELITEJ55 | Smartphone |
SKY Elite F55 | 2ABOSSKYELITEF55 | Smartphone |
SKY Elite C55 | 2ABOSSKYELITEC55 | Smartphone |
X-Mobile X1 | 2A2ERXMOX1 | Smartphone |
For additional information about hearing aid compatibility with cell phones, see the FCC Guide at www.fcc.gov/hearing-aid-compatibility-wireless-telephones or the wireless industry association’s consumer resource guide at www.accesswireless.org/resources-for-consumers/hearing-resources. For more information about accessibility features available in current and older phones, visit the Global Accessibility Reporting Initiative’s website at www.gari.info.
If you have questions about Assist Wireless’ wireless services, please contact Assist Wireless customer service using the following information:
Email: info@assistwireless.com
Phone: 1-855-392-7747 or 611 from your device during normal business hours: Monday – Friday: 10am – 6pm CT
Mail: Assist Wireless, 3030 Lyndon B Johnson Fwy., Ste 1320, Dallas, TX 75234